Most of these mouse lines are available for academic and non-profit institutions under the same terms and conditions as our conventional lines. Click on the link for your gene of interest or you may contact us by phone or email (info@tigm.org) for more information about any of these lines. Click on the red check mark to view publications which used this mouse line.
C57BL6/N
Showing 1–20 of 220 matching mouse lines.
| Gene Symbol | Clone | Library | Publication | Flox |
|---|---|---|---|---|
| 1110021L09Rik (Slc18b1) | IST12337C7 | C57BL6/N | Not listed | Not listed |
| 2610529C04Rik (Magt1) | IST13422E1 | C57BL6/N | Not listed | Not listed |
| 4930485B16Rik | IST10309B2 | C57BL6/N | Not listed | Not listed |
| 5430437P03Rik | IST11207B9 | C57BL6/N | View publication | Not listed |
| 5730403B10Rik | IST12371A7 | C57BL6/N | View publication | Not listed |
| 5730419I09Rik | IST12020E4 | C57BL6/N | View publication | Not listed |
| A530016L24Rik | plate#1 C11 | C57BL6/N | Not listed | Not listed |
| A630007B06Rik | IST13933H8 | C57BL6/N | Not listed | Not listed |
| Act1 (Traf3ip2) | IST14219G5 | C57BL6/N | Not listed | Not listed |
| Act1 (Traf3ip2) | IST14582B8 | C57BL6/N | Not listed | Not listed |
| Act1 | IST13900D5 | C57BL6/N | View publication | Not listed |
| Actrt2 | Actrt2_CRISPRdel | C57BL6/N | Not listed | Available |
| Adat1 | IST13266C7 | C57BL6/N | Not listed | Not listed |
| Adc (Azin2) | IST12418H6 | C57BL6/N | View publication | Not listed |
| Adh5 (GSNOR) | IST12290F1 | C57BL6/N | Not listed | Not listed |
| Ahcy | IST12357H3 | C57BL6/N | Not listed | Not listed |
| Ahr | Ahr_CRISPRdel | C57BL6/N | Not listed | Not listed |
| AI481877 | C10 | C57BL6/N | Not listed | Not listed |
| Amdhd2 | IST10373F3 | C57BL6/N | Not listed | Not listed |
| Amfr | IST12797A11 | C57BL6/N | Not listed | Not listed |
129/SvEv
Showing 1–20 of 61 matching mouse lines.
| Gene Symbol | Clone | Library | Publication | Flox |
|---|---|---|---|---|
| 2610304G08Rik (Rprd1b) | OST385988 | 129/SvEv | Not listed | Not listed |
| 2610304G08Rik (Rprd1b) | OST430466 | 129/SvEv | Not listed | Not listed |
| 4930503L19Rik | OST30150 | 129/SvEv | Not listed | Not listed |
| A530016L24Rik | plate#1 C11 | 129/SvEv | View publication | Not listed |
| Arhgap26 | OST135790 | 129/SvEv | View publication | Not listed |
| B230120H23Rik (Zak) | OST489724 | 129/SvEv | View publication | Not listed |
| Brp44l | OST39041 | 129/SvEv | View publication | Not listed |
| Cabp1 | OST258109 | 129/SvEv | Not listed | Not listed |
| Cap1 | OST359503 | 129/SvEv | Not listed | Not listed |
| Ccdc111 | OST296220 | 129/SvEv | Not listed | Not listed |
| Ccdc111 | OST465952 | 129/SvEv | Not listed | Not listed |
| Cdk2ap2 | OST172722 | 129/SvEv | Not listed | Not listed |
| Cdk2ap2 | OST123334 | 129/SvEv | Not listed | Not listed |
| Cnbp1 | OST37780 | 129/SvEv | Not listed | Not listed |
| Cutl2 (Cux2) | OST440231 | 129/SvEv | View publication | Not listed |
| Cyp4f14 | plate#1 B4 | 129/SvEv | View publication | Not listed |
| Dbn1 | OST7352 | 129/SvEv | View publication | Not listed |
| Ebpl | OST390105 | 129/SvEv | Not listed | Not listed |
| Fastkd2 (2810421I24Rik) | OST299100 | 129/SvEv | Not listed | Not listed |
| Fbxl5 | OST386421 | 129/SvEv | Not listed | Not listed |
