Mouse line repository
Most of these mouse lines are available for academic and non-profit institutions under the same terms and conditions as our conventional lines.
For more information about any line, contact services.tigm@tigm.org.
C57BL6/N
Use the Library filter in the directory to display C57BL6/N records.
129/SvEv
Use the Library filter in the directory to display 129/SvEv records.
Direct links and availability
Gene symbols link to TIGM Track gene results. Recognized IST, OST, and GST clone identifiers link to direct clone results. Publication links open the cited publication, and Flox availability is shown as a text status.
Browse available repository lines
Search by gene symbol or clone identifier, refine results by library, publication availability, and Flox availability, and use pagination to move through the repository 20 records at a time. Gene and supported clone links open their corresponding TIGM Track results.
Showing 1–20 of 281 matching mouse lines.
| Gene Symbol | Clone | Library | Publication | Flox |
|---|---|---|---|---|
| 1110021L09Rik (Slc18b1) | IST12337C7 | C57BL6/N | Not listed | Not listed |
| 2610304G08Rik (Rprd1b) | OST385988 | 129/SvEv | Not listed | Not listed |
| 2610304G08Rik (Rprd1b) | OST430466 | 129/SvEv | Not listed | Not listed |
| 2610529C04Rik (Magt1) | IST13422E1 | C57BL6/N | Not listed | Not listed |
| 4930485B16Rik | IST10309B2 | C57BL6/N | Not listed | Not listed |
| 4930503L19Rik | OST30150 | 129/SvEv | Not listed | Not listed |
| 5430437P03Rik | IST11207B9 | C57BL6/N | View publication | Not listed |
| A530016L24Rik | plate#1 C11 | 129/SvEv | View publication | Not listed |
| 5730403B10Rik | IST12371A7 | C57BL6/N | View publication | Not listed |
| Arhgap26 | OST135790 | 129/SvEv | View publication | Not listed |
| 5730419I09Rik | IST12020E4 | C57BL6/N | View publication | Not listed |
| B230120H23Rik (Zak) | OST489724 | 129/SvEv | View publication | Not listed |
| A530016L24Rik | plate#1 C11 | C57BL6/N | Not listed | Not listed |
| Brp44l | OST39041 | 129/SvEv | View publication | Not listed |
| A630007B06Rik | IST13933H8 | C57BL6/N | Not listed | Not listed |
| Cabp1 | OST258109 | 129/SvEv | Not listed | Not listed |
| Act1 (Traf3ip2) | IST14219G5 | C57BL6/N | Not listed | Not listed |
| Cap1 | OST359503 | 129/SvEv | Not listed | Not listed |
| Act1 (Traf3ip2) | IST14582B8 | C57BL6/N | Not listed | Not listed |
| Ccdc111 | OST296220 | 129/SvEv | Not listed | Not listed |
